| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2017-06-29 | build | Mark Otto | 4 | -4/+4 | |
| 2017-06-25 | build | Mark Otto | 3 | -3/+6 | |
| 2017-06-18 | build | Mark Otto | 6 | -13/+12 | |
| 2017-06-18 | build | Mark Otto | 4 | -32/+47 | |
| 2017-06-15 | full build | Mark Otto | 6 | -10/+13 | |
| 2017-06-14 | build | Mark Otto | 3 | -3/+3 | |
| 2017-06-14 | build | Mark Otto | 6 | -96/+150 | |
| 2017-05-31 | build | Mark Otto | 8 | -38/+8 | |
| 2017-05-30 | Merge branch 'v4-dev' into v4-docs-streamlined | Mark Otto | 7 | -5/+15 | |
| 2017-05-30 | build | Mark Otto | 8 | -6/+16 | |
| 2017-05-29 | Rearrange all the docs to allow for a docs/major.minor/ setup | Mark Otto | 1 | -1/+1 | |
| 2017-05-26 | build | Mark Otto | 8 | -126/+606 | |
| 2017-05-26 | build | Mark Otto | 2 | -2/+2 | |
| 2017-05-25 | build | Mark Otto | 6 | -95/+105 | |
| 2017-05-16 | build | Johann-S | 9 | -78/+81 | |
| 2017-04-21 | build | Mark Otto | 4 | -3/+4 | |
| 2017-04-16 | grunt | Mark Otto | 8 | -39/+7 | |
| 2017-04-08 | grunt | Mark Otto | 4 | -84/+83 | |
| 2017-04-08 | grunt | Mark Otto | 12 | -661/+166 | |
| 2017-04-01 | grunt | Mark Otto | 4 | -3/+5 | |
| 2017-03-28 | grunt | Mark Otto | 5 | -17/+21 | |
| 2017-03-27 | grunt | Mark Otto | 4 | -12/+13 | |
| 2017-03-26 | grunt | Mark Otto | 4 | -5/+5 | |
| 2017-03-26 | grunt | Mark Otto | 8 | -20/+66 | |
| 2017-03-26 | grunt | Mark Otto | 4 | -99/+115 | |
| 2017-03-19 | grunt | Mark Otto | 5 | -17/+33 | |
| 2017-03-18 | grunt | Mark Otto | 12 | -240/+172 | |
| 2017-03-03 | grunt | Mark Otto | 8 | -8/+9 | |
| 2017-02-07 | grunt | Mark Otto | 10 | -11/+976 | |
| 2017-02-04 | grunt | Mark Otto | 4 | -4/+6 | |
| 2017-01-24 | grunt (fixes #21819) | Mark Otto | 8 | -38/+39 | |
| 2017-01-21 | grunt | Mark Otto | 8 | -519/+278 | |
| 2017-01-21 | grunt | Mark Otto | 9 | -52/+9 | |
| 2017-01-06 | grunt | Mark Otto | 1 | -1/+1 | |
| 2017-01-06 | version bump | Mark Otto | 2 | -2/+2 | |
| 2017-01-06 | grunt | Mark Otto | 5 | -5/+5 | |
| 2017-01-04 | grunt | Mark Otto | 8 | -33/+11 | |
| 2017-01-03 | grunt | Mark Otto | 7 | -10/+10 | |
| 2017-01-03 | grunt | Mark Otto | 7 | -53/+6 | |
| 2017-01-02 | grunt | Mark Otto | 5 | -53/+33 | |
| 2017-01-02 | grunt | Mark Otto | 5 | -5/+5 | |
| 2017-01-01 | grunt | Heinrich Fenkart | 9 | -128/+43 | |
| 2016-12-28 | grunt | Mark Otto | 10 | -203/+251 | |
| 2016-12-28 | grunt | Mark Otto | 5 | -429/+228 | |
| 2016-12-27 | grunt | Mark Otto | 5 | -12/+10 | |
| 2016-12-27 | grunt | Mark Otto | 5 | -5/+5 | |
| 2016-12-26 | grunt | Mark Otto | 4 | -3/+101 | |
| 2016-12-25 | grunt | Mark Otto | 4 | -15/+32 | |
| 2016-12-25 | grunt | Mark Otto | 7 | -162/+175 | |
| 2016-12-24 | grunt | Mark Otto | 9 | -424/+812 | |
