| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2017-06-14 | build | Mark Otto | 7 | -102/+176 | |
| 2017-05-31 | build | Mark Otto | 10 | -320/+16 | |
| 2017-05-30 | Merge branch 'v4-dev' into v4-docs-streamlined | Mark Otto | 7 | -5/+15 | |
| 2017-05-30 | build | Mark Otto | 8 | -6/+16 | |
| 2017-05-29 | Rearrange all the docs to allow for a docs/major.minor/ setup | Mark Otto | 1 | -1/+1 | |
| 2017-05-26 | build | Mark Otto | 8 | -126/+606 | |
| 2017-05-26 | build | Mark Otto | 3 | -10/+39 | |
| 2017-05-25 | build | Mark Otto | 6 | -95/+105 | |
| 2017-05-16 | build | Johann-S | 11 | -254/+667 | |
| 2017-04-21 | build | Mark Otto | 6 | -14/+50 | |
| 2017-04-16 | grunt | Mark Otto | 10 | -70/+35 | |
| 2017-04-08 | grunt | Mark Otto | 4 | -84/+83 | |
| 2017-04-08 | grunt | Mark Otto | 14 | -729/+261 | |
| 2017-04-01 | grunt | Mark Otto | 6 | -39/+36 | |
| 2017-03-28 | grunt | Mark Otto | 7 | -18/+32 | |
| 2017-03-27 | grunt | Mark Otto | 6 | -15/+18 | |
| 2017-03-26 | grunt | Mark Otto | 4 | -5/+5 | |
| 2017-03-26 | grunt | Mark Otto | 8 | -20/+66 | |
| 2017-03-26 | grunt | Mark Otto | 6 | -109/+132 | |
| 2017-03-19 | grunt | Mark Otto | 2 | -33/+54 | |
| 2017-03-19 | grunt | Mark Otto | 5 | -17/+33 | |
| 2017-03-18 | grunt | Mark Otto | 12 | -240/+172 | |
| 2017-03-03 | grunt | Mark Otto | 9 | -10/+11 | |
| 2017-02-07 | grunt | Mark Otto | 10 | -11/+976 | |
| 2017-02-04 | grunt | Mark Otto | 4 | -4/+6 | |
| 2017-01-24 | grunt (fixes #21819) | Mark Otto | 8 | -38/+39 | |
| 2017-01-21 | grunt | Mark Otto | 10 | -526/+287 | |
| 2017-01-21 | grunt | Mark Otto | 9 | -52/+9 | |
| 2017-01-06 | grunt | Mark Otto | 1 | -1/+1 | |
| 2017-01-06 | version bump | Mark Otto | 4 | -27/+27 | |
| 2017-01-06 | grunt | Mark Otto | 5 | -5/+5 | |
| 2017-01-05 | grunt | Mark Otto | 2 | -4/+4 | |
| 2017-01-04 | grunt | Mark Otto | 10 | -36/+14 | |
| 2017-01-03 | grunt | Mark Otto | 7 | -10/+10 | |
| 2017-01-03 | grunt | Mark Otto | 9 | -57/+11 | |
| 2017-01-02 | grunt | Mark Otto | 7 | -55/+35 | |
| 2017-01-02 | grunt | Mark Otto | 5 | -5/+5 | |
| 2017-01-01 | grunt | Heinrich Fenkart | 11 | -132/+47 | |
| 2016-12-28 | grunt | Mark Otto | 10 | -203/+251 | |
| 2016-12-28 | grunt | Mark Otto | 7 | -430/+233 | |
| 2016-12-27 | grunt | Mark Otto | 5 | -12/+10 | |
| 2016-12-27 | grunt | Mark Otto | 7 | -7/+8 | |
| 2016-12-26 | grunt | Mark Otto | 4 | -3/+101 | |
| 2016-12-25 | grunt | Mark Otto | 4 | -15/+32 | |
| 2016-12-25 | grunt | Mark Otto | 7 | -162/+175 | |
| 2016-12-24 | grunt | Mark Otto | 11 | -428/+817 | |
| 2016-12-22 | grunt | Mark Otto | 7 | -20/+61 | |
| 2016-12-22 | grunt | Mark Otto | 4 | -176/+282 | |
| 2016-12-22 | grunt | Mark Otto | 6 | -64/+5 | |
| 2016-12-21 | grunt | Mark Otto | 2 | -2/+2 | |
