aboutsummaryrefslogtreecommitdiff
path: root/static/images/blinkies/6cebcba2.gif
blob: 40daf87f66cb82ec4cf6715c7fffca8f85c233a8 (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 96 00 14 00 f2 07 00 ff 79 db ff ff ff ee 2f ff ff dc ec ff a4 e7 ff 92 e2 ff GIF89a........y...../...........
0020 b3 e5 00 00 00 21 ff 0b 4e 45 54 53 43 41 50 45 32 2e 30 03 01 00 00 00 21 ff 0b 58 4d 50 20 44 .....!..NETSCAPE2.0.....!..XMP.D
0040 61 74 61 58 4d 50 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 ataXMP<?xpacket.begin="...".id="
0060 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 W5M0MpCehiHzreSzNTczkc9d"?>.<x:x
0080 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 mpmeta.xmlns:x="adobe:ns:meta/".
00a0 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 36 2e 30 2d 63 30 30 32 x:xmptk="Adobe.XMP.Core.6.0-c002
00c0 20 37 39 2e 31 36 34 34 36 30 2c 20 32 30 32 30 2f 30 35 2f 31 32 2d 31 36 3a 30 34 3a 31 37 20 .79.164460,.2020/05/12-16:04:17.
00e0 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 .......">.<rdf:RDF.xmlns:rdf="ht
0100 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 tp://www.w3.org/1999/02/22-rdf-s
0120 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 yntax-ns#">.<rdf:Description.rdf
0140 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 :about="".xmlns:xmp="http://ns.a
0160 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 dobe.com/xap/1.0/".xmlns:xmpMM="
0180 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 http://ns.adobe.com/xap/1.0/mm/"
01a0 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .xmlns:stRef="http://ns.adobe.co
01c0 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d m/xap/1.0/sType/ResourceRef#".xm
01e0 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 p:CreatorTool="Adobe.Photoshop.2
0200 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 1.2.(Windows)".xmpMM:InstanceID=
0220 22 78 6d 70 2e 69 69 64 3a 44 35 46 30 30 43 32 44 31 46 36 36 31 31 45 43 42 46 31 33 46 37 31 "xmp.iid:D5F00C2D1F6611ECBF13F71
0240 30 30 39 39 36 34 34 43 30 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 0099644C0".xmpMM:DocumentID="xmp
0260 2e 64 69 64 3a 44 35 46 30 30 43 32 45 31 46 36 36 31 31 45 43 42 46 31 33 46 37 31 30 30 39 39 .did:D5F00C2E1F6611ECBF13F710099
0280 36 34 34 43 30 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 52 65 66 644C0">.<xmpMM:DerivedFrom.stRef
02a0 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 44 35 46 30 30 43 32 42 31 46 36 :instanceID="xmp.iid:D5F00C2B1F6
02c0 36 31 31 45 43 42 46 31 33 46 37 31 30 30 39 39 36 34 34 43 30 22 20 73 74 52 65 66 3a 64 6f 63 611ECBF13F710099644C0".stRef:doc
02e0 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 44 35 46 30 30 43 32 43 31 46 36 36 31 31 45 umentID="xmp.did:D5F00C2C1F6611E
0300 43 42 46 31 33 46 37 31 30 30 39 39 36 34 34 43 30 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 CBF13F710099644C0"/>.</rdf:Descr
0320 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 iption>.</rdf:RDF>.</x:xmpmeta>.
0340 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 01 ff fe fd fc fb fa f9 f8 f7 f6 f5 f4 <?xpacket.end="r"?>.............
0360 f3 f2 f1 f0 ef ee ed ec eb ea e9 e8 e7 e6 e5 e4 e3 e2 e1 e0 df de dd dc db da d9 d8 d7 d6 d5 d4 ................................
0380 d3 d2 d1 d0 cf ce cd cc cb ca c9 c8 c7 c6 c5 c4 c3 c2 c1 c0 bf be bd bc bb ba b9 b8 b7 b6 b5 b4 ................................
03a0 b3 b2 b1 b0 af ae ad ac ab aa a9 a8 a7 a6 a5 a4 a3 a2 a1 a0 9f 9e 9d 9c 9b 9a 99 98 97 96 95 94 ................................
03c0 93 92 91 90 8f 8e 8d 8c 8b 8a 89 88 87 86 85 84 83 82 81 80 7f 7e 7d 7c 7b 7a 79 78 77 76 75 74 .....................~}|{zyxwvut
03e0 73 72 71 70 6f 6e 6d 6c 6b 6a 69 68 67 66 65 64 63 62 61 60 5f 5e 5d 5c 5b 5a 59 58 57 56 55 54 srqponmlkjihgfedcba`_^]\[ZYXWVUT
0400 53 52 51 50 4f 4e 4d 4c 4b 4a 49 48 47 46 45 44 43 42 41 40 3f 3e 3d 3c 3b 3a 39 38 37 36 35 34 SRQPONMLKJIHGFEDCBA@?>=<;:987654
0420 33 32 31 30 2f 2e 2d 2c 2b 2a 29 28 27 26 25 24 23 22 21 20 1f 1e 1d 1c 1b 1a 19 18 17 16 15 14 3210/.-,+*)('&%$#"!.............
0440 13 12 11 10 0f 0e 0d 0c 0b 0a 09 08 07 06 05 04 03 02 01 00 00 21 f9 04 05 0a 00 07 00 2c 00 00 .....................!.......,..
0460 00 00 96 00 14 00 00 03 ff 68 b3 dc fe 30 ca 49 ab bd 38 57 15 84 08 dd 17 82 1e 29 96 63 8a ae .........h...0.I..8W.......).c..
0480 67 6b be aa 1b c3 2c 2d d7 73 8e ef df 22 68 c0 a0 70 48 2c 3e 02 be 01 60 c9 6c 3a 9f d0 a8 74 gk....,-.s..."h..pH,>...`.l:...t
04a0 4a ad 5a af d8 6c 74 80 e4 2a b5 e0 b0 78 4c 2e 33 07 3f af 79 cd 6e bb af e8 e4 fb 59 20 d8 09 J.Z..lt..*...xL.3.?.y.n.....Y...
04c0 85 65 3d af c7 f7 ef 79 75 77 7e 00 7b 7d 7c 4d 86 89 84 7b 8a 85 84 73 67 5d 3f 4f 20 00 96 55 .e=....yuw~.{}|M...{...sg]?O...U
04e0 96 98 4c 75 20 20 7e 04 01 7e 9d 04 8f 9e a2 9d a7 a0 a2 4b a1 a5 4e ae b0 ac 00 ae b1 ad b3 4d ..Lu..~..~.........K..N........M
0500 9a 01 56 ba 4f 5e 6a b9 a7 9b bd 4b c2 9b b4 a2 77 ac a4 cc c8 83 c9 c9 76 ac b6 b6 4d d5 b7 af ..V.O^j....K....w.......v...M...
0520 b5 a8 a6 af 4c c6 bb c5 bb c3 c6 4e 71 c0 de e4 97 e9 df d6 a8 80 7d a2 db ce ca d2 cf a5 d4 b8 ....L......Nq.........}.........
0540 4c d7 ce d8 a4 ce 88 e1 84 05 3c 35 d0 53 b9 34 94 9c 08 2c 38 ce 60 3b 69 9f 38 b9 42 14 4a 18 L.........<5.S.4...,8.`;i.8.B.J.
0560 44 4f ab b2 e5 c3 26 4b ae e3 3d 77 1b 0b a2 5b a8 ce 61 93 5f 09 15 1e 2b b9 d2 a4 3e 77 d7 62 DO....&K..=w...[..a._...+...>w.b
0580 46 d3 56 8f 0f be 6e 2f 71 f2 e3 47 4a 5e a5 96 04 83 81 2b d7 05 49 94 a1 42 a1 20 cd 49 ef a1 F.V...n/q..GJ^.....+..I..B...I..
05a0 d3 79 20 33 36 ed f8 ae 56 3d 6c 21 73 29 5d 59 6c 4b 1a a3 59 96 52 49 f5 09 a0 4c 8f b1 fc 91 .y.36...V=l!s)]YlK..Y.RI...L....
05c0 f5 f9 52 95 29 8c 7c 9a 81 11 4b c5 5c ca 48 8f de 2d 02 a8 a8 11 a3 bf 7a 9d 08 d2 3b 18 d2 23 ..R.).|...K.\.H..-......z...;..#
05e0 80 78 97 a0 fc 92 b8 b1 e3 c7 27 8b 32 86 4c b9 72 1b 73 5d 8c 68 de cc b9 f3 85 af 3c 6c 88 d6 .x........'.2.L.r.s].h......<l..
0600 71 a3 f4 e8 d0 a4 4f 9b 4e cd 1a 75 89 01 0a 3c cb 9e 4d 5b b3 81 04 00 21 f9 04 05 0a 00 03 00 q.....O.N..u...<..M[....!.......
0620 2c 01 00 01 00 94 00 12 00 00 02 af dc 12 22 a8 bc f9 1a 74 74 5a 89 a3 ae 99 ef fb 75 a0 47 8e ,............."....ttZ......u.G.
0640 a3 81 a6 ea ca b6 ee 0b c7 f2 4c d7 f2 62 e7 fa ce f7 fe 0f 0c 0a 87 bf 04 f1 88 4c 2a 97 cc e6 ..........L..b.............L*...
0660 12 b7 02 48 a7 53 04 c0 4a a5 3a b7 b0 2c d5 8a f5 02 68 d7 40 b9 8a 48 9b a5 60 33 f7 ad 3a 87 ...H.S..J.:..,[email protected]..`3..:.
0680 d5 69 f4 79 65 84 eb f7 42 fa 5c 8d 46 c7 f7 e6 b7 56 56 c7 e6 b7 02 a5 42 97 85 18 88 30 08 e7 .i.ye...B.\.F....VV.....B....0..
06a0 f8 15 96 98 66 03 f9 25 96 39 49 79 59 d5 29 c9 92 57 2a 86 ca f6 b9 67 98 fa b8 0a 1b fb c2 28 ....f..%.9IyY.)..W*....g.......(
06c0 5b 6b 7b 8b 1b 64 9a cb 9b 64 22 02 1c 22 5c 12 4c 3c fc 7b 5c 8c 6c 5c 61 50 00 00 3b [k{..d...d".."\.L<.{\.l\aP..;