diff options
| author | Martijn Cuppens <[email protected]> | 2020-11-30 09:51:32 +0100 |
|---|---|---|
| committer | GitHub <[email protected]> | 2020-11-30 10:51:32 +0200 |
| commit | ff25a7532062caf8b922ff8909a7e2db848242f5 (patch) | |
| tree | 9d82964949644b2b9d44c31e9541ffb3799b8b73 /js/src | |
| parent | 948f8343474d8fea4bf8fa01ad2d71e9428d53d8 (diff) | |
| download | bootstrap-ff25a7532062caf8b922ff8909a7e2db848242f5.tar.xz bootstrap-ff25a7532062caf8b922ff8909a7e2db848242f5.zip | |
Remove default linear gradient (#32277)
Remove the default invisible gradient causing the performance issue in #32266. By removing the custom property, the linear gradient will become invalid, thus not appear by default.
There can still be a performance issue with striped tables though.
Co-authored-by: XhmikosR <[email protected]>
Diffstat (limited to 'js/src')
0 files changed, 0 insertions, 0 deletions
