diff options
| author | ImgBotApp <[email protected]> | 2022-01-07 15:34:39 +0000 |
|---|---|---|
| committer | ImgBotApp <[email protected]> | 2022-01-07 15:34:39 +0000 |
| commit | fd0f0d5bb00ccbcdbf8f7c4913516bd85c2819f2 (patch) | |
| tree | ee7e96bdd56fad43d4a92d50bd93e00e959a22e9 /.github | |
| parent | 493b1d8710977c790d0365b98f0d75ec707e3f3b (diff) | |
| download | protonmail-themes-imgbot.tar.xz protonmail-themes-imgbot.zip | |
[ImgBot] Optimize imagesimgbot
*Total -- 10,273.06kb -> 6,385.39kb (37.84%)
/screenshots/ochin_full.png -- 626.90kb -> 354.37kb (43.47%)
/screenshots/dracula_full.png -- 622.74kb -> 353.42kb (43.25%)
/screenshots/vitamin_c_full.png -- 620.53kb -> 352.21kb (43.24%)
/screenshots/monokai_full.png -- 621.66kb -> 353.03kb (43.21%)
/screenshots/deutera_one_full.png -- 628.81kb -> 357.23kb (43.19%)
/screenshots/blue_and_orange_full.png -- 624.18kb -> 354.70kb (43.17%)
/screenshots/deutera_one.png -- 611.55kb -> 356.13kb (41.77%)
/screenshots/gruvbox.png -- 607.78kb -> 358.04kb (41.09%)
/screenshots/gruvbox_full.png -- 594.74kb -> 352.27kb (40.77%)
/screenshots/green_lume_full.png -- 557.01kb -> 345.90kb (37.9%)
/screenshots/blue_and_orange.png -- 575.75kb -> 378.76kb (34.21%)
/screenshots/vitamin_c.png -- 579.72kb -> 382.44kb (34.03%)
/screenshots/monokai.png -- 584.37kb -> 385.77kb (33.99%)
/screenshots/ochin.png -- 612.00kb -> 407.73kb (33.38%)
/screenshots/green_lume.png -- 573.44kb -> 384.02kb (33.03%)
/screenshots/dracula.png -- 225.89kb -> 161.43kb (28.54%)
/screenshots/inbox.png -- 353.91kb -> 255.96kb (27.68%)
/screenshots/dark_bubble_gum.png -- 219.63kb -> 159.96kb (27.17%)
/screenshots/dark_bubble_gum_full.png -- 245.96kb -> 185.93kb (24.41%)
/screenshots/nord_full.png -- 93.18kb -> 71.69kb (23.06%)
/screenshots/nord.png -- 93.33kb -> 74.39kb (20.29%)
Signed-off-by: ImgBotApp <[email protected]>
Diffstat (limited to '.github')
0 files changed, 0 insertions, 0 deletions
