| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | .gitattributes | 83 | logplain |
| d--------- | .github / workflows | 36 | logplain |
| -rw-r--r-- | .gitignore | 10 | logplain |
| d--------- | .vscode | 41 | logplain |
| -rw-r--r-- | GlobalLandTemperaturesByCity.csv | 134 | logplain |
| -rw-r--r-- | LICENSE | 1153 | logplain |
| -rw-r--r-- | README.md | 5618 | logplain |
| d--------- | __pycache__ | 162 | logplain |
| -rw-r--r-- | app.py | 1062 | logplain |
| d--------- | app | 35 | logplain |
| -rw-r--r-- | arima_predictor.py | 1369 | logplain |
| -rw-r--r-- | cities.json | 271069 | logplain |
| -rw-r--r-- | database.db | 134 | logplain |
| -rw-r--r-- | database_creation_script.py | 3743 | logplain |
| -rw-r--r-- | dbcreation.ipynb | 11818 | logplain |
| -rw-r--r-- | requirements.txt | 13 | logplain |
| -rw-r--r-- | sql_functions.py | 522 | logplain |
| d--------- | static | 59 | logplain |
| d--------- | templates | 38 | logplain |
| -rw-r--r-- | time_series_model.py | 2619 | logplain |
